
RANKING COPA PAULISTA 2017 - APÓS 6 ETAPAS
YCP / CCSP / YCSA / ICS
Results are provisional as of 23:53 on July 3, 2017
420 Class
Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R3CCSP | R3YCSA | R4YCSA | R5YCSA | R6YCSA | Total | Nett |
---|
| 1st | A | 420 | 50228 | Sebastião Alves | Beatriz Alves | N/A | Match Point | (2.0 DNF) | 2.0 DNF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
DAY SAILER Class
Sailed: 18, Discards: 4, To count: 14, Entries: 9, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | Total | Nett |
---|
| 1st | A | DAY SAILER | 11243 | Arno Buchli Junior | | ASBAC | | 1.0 | (2.0) | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 24.0 | 14.0 |
| 2nd | A | DAY SAILER | 12012 | Andrew Hughes | Andre Esteves | SPYC | Jurafa | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 62.0 | 34.0 |
| 3rd | A | DAY SAILER | 8534 | Axel Linde | Proeiro | CCC | Sirocco | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 1.0 | 133.0 | 93.0 |
| 4th | A | DAY SAILER | 11482 | Eduardo Nocera | Robert Banfielf | YCSA | | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 147.0 | 107.0 |
| 5th | A | DAY SAILER | 11254 | Josimar Nascimento | | JAPY | | 4.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 152.0 | 112.0 |
| 6th | A | DAY SAILER | 11480 | Renato Valentim | Berenice Chiarello | N/A | Quest | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 164.0 | 124.0 |
| 7th | A | DAY SAILER | 11139 | Elio Freire | Silvia Regina | Pera Nautica | Deux Moulins | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 166.0 | 126.0 |
| 8th | A | DAY SAILER | 11217 | Túlio Resnitzky | Ricardo Ramos | SPYC | Ocean Freedom | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DSQ | 10.0 DSQ | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 180.0 | 140.0 |
| 8th | A | DAY SAILER | 494 | Bonnie | Clyde | N/A | | (10.0 DSQ) | (10.0 DSQ) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 180.0 | 140.0 |
FINN Class
Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R1YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | Total | Nett |
---|
| 1st | A | FINN | 97 | Ricardo Santos | | YCSA | Believe | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 1.0 | 14.0 | 6.0 |
| 2nd | A | FINN | 9 | Ricardo Valerio | | YCP | zanza | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 43.0 | 35.0 |
| 3rd | MASTER | FINN | 32 | Pedro Lodovici | | YCP | DOM | 2.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 44.0 | 36.0 |
| 4th | A | FINN | 177 | Rubens Sabino | | YCSA | kryptonite | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 45.0 | 37.0 |
| 5th | A | FINN | 108 | Cristiano Ruschmann | | YCP | Dragster | 4.0 | (8.0 DNC) | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 46.0 | 38.0 |
| 6th | | FINN | 7 | Paulo Froes | | YCP | | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 50.0 | 42.0 |
| 7th | A | FINN | SN | Sergio Sorrentino | | YCP | | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 43.0 |
DINGUE Class
Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R3YCP | R4YCP | R1ICS | R2ICS | R3ICS | R4ICS | Total | Nett |
---|
| 1st | MISTA | DINGUE | 4365 | Guilherme Menezes | Yasmin Cardoso | NSP/ICS | | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 43.0 | 25.0 |
| 2nd | MISTA | DINGUE | 4123 | Isaias Menezes | Tamires Santos | NSP/ICS | | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 1.0 | 2.0 | 45.0 | 27.0 |
| 3rd | MISTA | DINGUE | 7055 | Sidney moura | Luzinete / Giovana | NSP/ICS | | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 5.0 | 4.0 | 47.0 | 29.0 |
| 4th | MISTA | DINGUE | 4424 | Elion Santana | Dandara Soares | NSP/ICS | | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 50.0 | 32.0 |
| 5th | A | DINGUE | 10 | Gabriel Henrique | Patrick / Marcos | NSP/ICS | | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 4.0 | 5.0 | 59.0 | 41.0 |
| 6th | A | DINGUE | 11 | Gustavo Coelho | | NSP/ICS | | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 51.0 |
| 7th | A | DINGUE | 6 | João Magalhães | | NSP/ICS | | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 54.0 |
| 7th | JUNIOR | DINGUE | SN | Gustavo Ramos Ruschmann | Ricardo Prada | YCP | Dick Vermelho | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 54.0 |
HC14 Class
Sailed: 20, Discards: 5, To count: 15, Entries: 2, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1ICS | R2ICS | R3ICS | R4ICS | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | A | HC14 | 63114 | Plinio Pereira | comandante | PERA NAUTICA | numero 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 OCS) | 30.0 | 15.0 |
| 2nd | A | HC14 | SN | Alexandre Garcia | | CIR | hobie cat | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 52.0 | 37.0 |
LASER 4.7 Class
Sailed: 20, Discards: 5, To count: 15, Entries: 8, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1ICS | R2ICS | R3ICS | R4ICS | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | JUNIOR | LASER 4.7 | 168876 | Felipe Fonseca | | YCSA | | 2.0 | (3.0) | (3.0) | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 56.0 | 23.0 |
| 2nd | JUNIOR | LASER 4.7 | 16888 | Lars Kunath | | YCSA | | 3.0 | (5.0) | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 2.0 | 76.0 | 35.0 |
| 3rd | MASTER | LASER 4.7 | 197091 | Albert Lisbona | | YCP | | 5.0 | 1.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 9.0 DNC | 4.0 | 127.0 | 82.0 |
| 4th | JUNIOR | LASER 4.7 | 197077 | Christine Reimer | | YCSA | Laser | 1.0 | 4.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 1.0 | 135.0 | 90.0 |
| 5th | JUNIOR | LASER 4.7 | 174386 | Gabriel Lemos Santos Braz | | YCSA | | 4.0 | 2.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 140.0 | 95.0 |
| 6th | SENIOR | LASER 4.7 | 186048 | Igor Marques | | YCSA | | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 173.0 | 128.0 |
| 7th | A | LASER 4.7 | 197091 | Albert Lisbona | | YCP | Enigma | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 180.0 | 135.0 |
| 7th | JUNIOR | LASER 4.7 | 16888 | Andre Fiuza | | YCSA | VIRADOR | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DSQ | 9.0 DSQ | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 180.0 | 135.0 |
LIGHTNING Class
Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | Total | Nett |
---|
| 1st | A | LIGHTNING | 14203 | Alberto Kunath | Michael Kunath, Thomas Kunath | YCSA | Sem frescura | 0.0 | 0.0 |
A-CLASS Class
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | Total | Nett |
---|
| 1st | A | A-CLASS | 21 | Alberto Kunath | | YCSA | Nimbus VI | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | A | A-CLASS | 23 | Allan Lowy | | YCSA | | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | A | A-CLASS | 25 | Michael Kunath | | YCP | Mocinha | 2.0 | 4.0 | 6.0 | 6.0 |
| 4th | A | A-CLASS | 20 | Marco Belda | | CCSP | Taiama | 5.0 DNC | 3.0 | 8.0 | 8.0 |
FLASH 165 Class
Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | Total | Nett |
---|
| 1st | A | FLASH 165 | 1048 | Paulo Eduardo Baz | Joao Toledo | Sailing | cielo e Mare | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 7.0 | 5.0 |
| 2nd | A | FLASH 165 | 1268 | Paulo Pera Rodrigues | Helio Freire e Georgia Bruder | Pera Nautica | ZINHOS | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 1.0 | 19.0 | 15.0 |
| 3rd | A | FLASH 165 | 8405 | Mister M | Mister X | N/A | | (4.0 DSQ) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 24.0 | 20.0 |
HC16 Class
Sailed: 12, Discards: 3, To count: 9, Entries: 6, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | A | HC16 | 110291 | Drausio Morganti | Joile Bagetti | Pera Nautica | ----- | (7.0 DNC) | (7.0 DNC) | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 35.0 | 18.0 |
| 2nd | MISTA | HC16 | 114556 | Jose Beato Neto | Luana Sousa | SPYC | Neon | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 35.0 | 18.0 |
| 3rd | A | HC16 | 114561 | Marcello Polonio | Ligia Stocco | CCC | Par de Dois | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DSQ | 7.0 DNC | 48.0 | 27.0 |
| 4th | A | HC16 | 75914 | Ricardo Pereira da Silva | Icaro Tavares | | | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 72.0 | 51.0 |
| 5th | | HC16 | 113564 | Fabio Guerra | | SPYC | | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 7.0 DNC | 3.0 | 72.0 | 51.0 |
| 6th | | HC16 | 113899 | Felipe Frey | | | | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DSQ | 7.0 DSQ | 84.0 | 63.0 |
SNIPE Class
Sailed: 21, Discards: 5, To count: 16, Entries: 50, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | Boat | R1YCP | R2YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1ICS | R2ICS | R3ICS | R4ICS | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | Total | Nett |
---|
| 1st | A | SNIPE | 31093 | Leonardo Prioli | Gabriel Chorociejus | YCP | Ligier | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 2.0 | 9.0 | 291.0 | 36.0 |
| 2nd | MISTA | SNIPE | 30546 | Alberto Hackerott | Eloah Hackerott | YCP | Ice | 3.0 | 4.0 | (14.0) | 3.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | 4.0 | 3.0 | (8.0) | (8.0) | 3.0 | 5.0 | 2.0 | 1.0 | 2.0 | 192.0 | 60.0 |
| 3rd | PAI E FILHO | SNIPE | 30856 | Enrico Francavilla | Frederico Francavilla | YCSA | Barracuda | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | 1.0 | 2.0 | 5.0 | 10.0 | 2.0 | 2.0 | 2.0 | 1.0 | (51.0 DNC) | 51.0 DNC | 352.0 | 97.0 |
| 4th | MASTER | SNIPE | 30513 | Jonas Chorociejus | Gisele M Gaidzakian | YCP | Smart 4Pool | 12.0 | 7.0 | 19.0 | 8.0 | 1.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 4.0 | 13.0 | 6.0 | 9.0 | 7.0 | (51.0 DNC) | 6.0 | 5.0 | 6.0 | 3.0 | 377.0 | 122.0 |
| 5th | A | SNIPE | 31352 | Caio Prado | Carlos Ney Ribeiro | YCSA | Fala Serio 2 | 4.0 | 9.0 | 4.0 | 9.0 | 2.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 7.0 | 1.0 | 411.0 | 156.0 |
| 6th | PAI E FILHO | SNIPE | 31102 | Mario Vicente Sacconi | Francisco Sacconi | YCSA | Fala Serio | 10.0 | (51.0 DNS) | 17.0 | 11.0 | 8.0 | 15.0 | 11.0 | 8.0 | 7.0 | 8.0 | 11.0 | 13.0 | 15.0 | 8.0 | 14.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 472.0 | 217.0 |
| 7th | JUNIOR | SNIPE | 31242 | Paulo Abi-Eçab | Airon Juce | YCP | | (51.0 DNC) | (51.0 DNC) | 9.0 | 14.0 | 10.0 | 5.0 | 9.0 | 6.0 | 10.0 | 9.0 | 10.0 | 10.0 | 11.0 | 14.0 | 16.0 | 14.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 504.0 | 249.0 |
| 8th | MASTER | SNIPE | 27052 | Carlos Frederico Hackerott | Sandra Barzaghi Hackerott | YCP | Joint Venture | 8.0 | 6.0 | 5.0 | 2.0 | 11.0 | 4.0 | 6.0 | (51.0 DNF) | 9.0 | 10.0 | (51.0 DNC) | (51.0 DNC) | 6.0 | 13.0 | 11.0 | 9.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 508.0 | 253.0 |
| 9th | B | SNIPE | 29433 | Luiz Antonio Teixeira Pinto | Suzi Mary Arnone Pinto | YCP | BAR-baridade | 18.0 | (51.0 DSQ) | 21.0 | 19.0 | 23.0 | 19.0 | (51.0 DNF) | (51.0 DNS) | 14.0 | 13.0 | (51.0 DNC) | (51.0 DNC) | 18.0 | 17.0 | 20.0 | 20.0 | 9.0 | 13.0 | 9.0 | 13.0 | 15.0 | 516.0 | 261.0 |
| 10th | B | SNIPE | 27058 | Luís Borba | Leonardo Prada Lorenzi | YCP | PASTA | 16.0 | (51.0 DSQ) | (51.0 DNF) | (51.0 DNC) | 13.0 | 17.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 9.0 | 12.0 | 9.0 | 15.0 | 17.0 | 15.0 | 6.0 | 7.0 | 6.0 | 11.0 | 14.0 | 524.0 | 269.0 |
| 11th | B | SNIPE | 31064 | Carlos Traversa | Matheus Paiva | YC ITAUPU | Shalom | 14.0 | 8.0 | 16.0 | 15.0 | 18.0 | 12.0 | 10.0 | 9.0 | 8.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 11.0 | 10.0 | 51.0 DNS | 13.0 | 559.0 | 304.0 |
| 12th | MASTER | SNIPE | 28457 | Marcos Eduardo Cozza Val | Miguel Olio | CCC | thor | 17.0 | (51.0 DNC) | 18.0 | 13.0 | 21.0 | (51.0 BFD) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 12.0 | 14.0 | 51.0 DNC | 51.0 DNC | 12.0 | 12.0 | 5.0 | 10.0 | 8.0 | 12.0 | 12.0 | 574.0 | 319.0 |
| 13th | MISTA | SNIPE | 30691 | Roberto Camps | Priscila Carmona/ Maria Laura | YCSA | Tortuga | 9.0 | (51.0 DSQ) | 8.0 | 10.0 | 9.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 9.0 | 12.0 | 11.0 | 15.0 | 13.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 10.0 | 5.0 | 578.0 | 323.0 |
| 14th | MASTER | SNIPE | 30646 | Marc Buckup | Mario Buckup | YC ITAUPU | Meia Noite X | (51.0 DNC) | (51.0 DNC) | 6.0 | 5.0 | 6.0 | (51.0 BFD) | 5.0 | 5.0 | 5.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 4.0 | 4.0 | 3.0 | 51.0 DNC | 51.0 DNC | 610.0 | 355.0 |
| 15th | MISTA | SNIPE | 30670 | Bruno Ruthenberg | Maria Laura Varela | YCSA | Rayovac | (51.0 DNC) | (51.0 DNC) | 3.0 | 6.0 | 12.0 | 7.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 4.0 | 7.0 | 7.0 | 10.0 | 4.0 | 6.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 627.0 | 372.0 |
| 16th | A | SNIPE | 27397 | Bruno Nanni | Beto Blum | YCSA | Krishna | 7.0 | (51.0 DSQ) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 3.0 | 11.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1.0 | 3.0 | 4.0 | 8.0 | 7.0 | 707.0 | 452.0 |
| 17th | FEM | SNIPE | 12108 | Paola Prada | Georgia Bruder | YCP | Bermuda | (51.0 DNC) | (51.0 DNC) | 20.0 | 18.0 | 17.0 | 18.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 16.0 | 19.0 | 19.0 | 51.0 DNC | 12.0 | 12.0 | 51.0 DNC | 51.0 DNC | 729.0 | 474.0 |
| 18th | B | SNIPE | 29823 | Alonso Lopez | Diogo Aguiar | YCP | Ruga | 13.0 | (51.0 DNC) | 15.0 | 17.0 | 19.0 | 14.0 | 13.0 | 11.0 | 12.0 | 12.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 738.0 | 483.0 |
| 19th | MASTER | SNIPE | 31104 | Ricardo Canepa Barbosa | Gustavo Simoes Furtado Queiroz | GVI | Qualyfruit | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 2.0 | 6.0 | 10.0 | 2.0 | 5.0 | 1.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 791.0 | 536.0 |
| 20th | JUNIOR | SNIPE | 30076 | José Afonso Hackerott | Charles Daniel | YCP | Dick Sail | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 8.0 | 5.0 | 5.0 | 7.0 | 2.0 | 5.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 797.0 | 542.0 |
