CAMPEONATO PAULISTA MO 2016
CAMPEONATO PAULISTA CLASSE MO
Overall
Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank | Boat | SailNo | TMFAA | Paulista 21/05 R1 21/05/2016 14:00 | Paulista 21/05 R2 21/05/2016 15:00 | Paulista 21/05 R3 21/05/2016 16:00 | Paulista 22/05 R1 22/05/2016 14:00 | Paulista 11/06 R1 11/06/2016 13:00 | Paulista 11/06 R2 11/06/2016 15:00 | Paulista 12/06 R1 12/06/2016 15:00 | Paulista 12/06 R8 12/06/2016 15:00 | Total | Nett |
---|
1st | SOMBRA I | 321 | 0.8371 | 1.0 | 3.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 15.0 | 11.0 |
2nd | NANUK | 2018 | 0.8469 | 2.0 | 4.0 | 5.0 | 3.0 | (6.0) | 3.0 | 1.0 | 1.0 | 25.0 | 19.0 |
3rd | XILIKI | 87 | 0.8353 | 4.0 | 1.0 | 2.0 | (7.0) | 5.0 | 5.0 | 3.0 | 3.0 | 30.0 | 23.0 |
4th | AZULÃO | 360 | 0.8482 | 3.0 | 2.0 | 6.0 | 4.0 | 1.0 | 4.0 | (9.0) | 5.0 | 34.0 | 25.0 |
5th | GOLDEN SHARK | 1730 | 0.8355 | 7.0 | 7.0 | (9.0) | 2.0 | 3.0 | 8.0 | 4.0 | 4.0 | 44.0 | 35.0 |
6th | KHAMSIN | 1156 | 0.8363 | 6.0 | 8.0 | (10.0) | 9.0 | 7.0 | 2.0 | 5.0 | 6.0 | 53.0 | 43.0 |
7th | RALA ROLA | 1146 | 0.8394 | (13.0 DNS) | 11.0 | 8.0 | 5.0 | 2.0 | 6.0 | 6.0 | 7.0 | 58.0 | 45.0 |
8th | ARIEL | 2158 | 0.8394 | 8.0 | 9.0 | 3.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 10.0 | 9.0 | 71.0 | 58.0 |
9th | MONFORTE | 313 | 0.8360 | (13.0 DNS) | 13.0 DNS | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 | 72.0 | 59.0 |
10th | SOMBRA | 367 | 0.8369 | 5.0 | 5.0 | 12.0 | 10.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 79.0 | 66.0 |
11th | PROZAC | 2440 | 0.8960 | 9.0 | 6.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 84.0 | 71.0 |
12th | AVIVATO | 333 | 0.8348 | (13.0 DNS) | 10.0 | 11.0 | 11.0 | 13.0 DNC | 13.0 DNC | 8.0 | 10.0 | 89.0 | 76.0 |
Paulista 21/05 R1 - 21/05/2016 at 14:00
Start: R3, Finishes: Finish time, Time: 14:23:17
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | SOMBRA I | 321 | 0.8371 | 14:23:17 | 15:09:15 | 0:45:58 | 0:38:29 | 1.0 |
2 | NANUK | 2018 | 0.8469 | 14:23:17 | 15:08:48 | 0:45:31 | 0:38:33 | 2.0 |
3 | AZULÃO | 360 | 0.8482 | 14:23:17 | 15:09:16 | 0:45:59 | 0:39:00 | 3.0 |
4 | XILIKI | 87 | 0.8353 | 14:23:17 | 15:10:32 | 0:47:15 | 0:39:28 | 4.0 |
5 | SOMBRA | 367 | 0.8369 | 14:23:17 | 15:10:32 | 0:47:15 | 0:39:33 | 5.0 |
6 | KHAMSIN | 1156 | 0.8363 | 14:23:17 | 15:11:08 | 0:47:51 | 0:40:01 | 6.0 |
7 | GOLDEN SHARK | 1730 | 0.8355 | 14:23:17 | 15:12:21 | 0:49:04 | 0:41:00 | 7.0 |
8 | ARIEL | 2158 | 0.8394 | 14:23:17 | 15:12:26 | 0:49:09 | 0:41:15 | 8.0 |
9 | PROZAC | 2440 | 0.8960 | 14:23:17 | 15:10:26 | 0:47:09 | 0:42:15 | 9.0 |
10 | RALA ROLA | 1146 | 0.8394 | | | DNS | | 13.0 |
10 | MONFORTE | 313 | 0.8360 | | | DNS | | 13.0 |
10 | AVIVATO | 333 | 0.8348 | | | DNS | | 13.0 |
Paulista 21/05 R2 - 21/05/2016 at 15:00
Start: R2, Finishes: Finish time, Time: 15:24:25
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | XILIKI | 87 | 0.8353 | 15:24:25 | 16:06:45 | 0:42:20 | 0:35:22 | 1.0 |
2 | AZULÃO | 360 | 0.8482 | 15:24:25 | 16:06:14 | 0:41:49 | 0:35:28 | 2.0 |
3 | SOMBRA I | 321 | 0.8371 | 15:24:25 | 16:06:56 | 0:42:31 | 0:35:35 | 3.0 |
4 | NANUK | 2018 | 0.8469 | 15:24:25 | 16:06:55 | 0:42:30 | 0:36:00 | 4.0 |
5 | SOMBRA | 367 | 0.8369 | 15:24:25 | 16:10:34 | 0:46:09 | 0:38:37 | 5.0 |
6 | PROZAC | 2440 | 0.8960 | 15:24:25 | 16:07:35 | 0:43:10 | 0:38:41 | 6.0 |
7 | GOLDEN SHARK | 1730 | 0.8355 | 15:24:25 | 16:11:03 | 0:46:38 | 0:38:58 | 7.0 |
8 | KHAMSIN | 1156 | 0.8363 | 15:24:25 | 16:11:15 | 0:46:50 | 0:39:10 | 8.0 |
9 | ARIEL | 2158 | 0.8394 | 15:24:25 | 16:11:11 | 0:46:46 | 0:39:15 | 9.0 |
10 | AVIVATO | 333 | 0.8348 | 15:24:25 | 16:13:31 | 0:49:06 | 0:40:59 | 10.0 |
11 | RALA ROLA | 1146 | 0.8394 | 15:24:25 | 16:16:53 | 0:52:28 | 0:44:02 | 11.0 |
12 | MONFORTE | 313 | 0.8360 | | | DNS | | 13.0 |
Paulista 21/05 R3 - 21/05/2016 at 16:00
Start: R3, Finishes: Finish time, Time: 16:27:13
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | SOMBRA I | 321 | 0.8371 | 16:27:13 | 17:11:01 | 0:43:48 | 0:36:40 | 1.0 |
2 | XILIKI | 87 | 0.8353 | 16:27:13 | 17:12:15 | 0:45:02 | 0:37:37 | 2.0 |
3 | ARIEL | 2158 | 0.8394 | 16:27:13 | 17:12:58 | 0:45:45 | 0:38:24 | 3.0 |
4 | PROZAC | 2440 | 0.8960 | 16:27:13 | 17:11:21 | 0:44:08 | 0:39:33 | 4.0 |
5 | NANUK | 2018 | 0.8469 | 16:27:13 | 17:14:21 | 0:47:08 | 0:39:55 | 5.0 |
6 | AZULÃO | 360 | 0.8482 | 16:27:13 | 17:16:18 | 0:49:05 | 0:41:38 | 6.0 |
7 | MONFORTE | 313 | 0.8360 | 16:27:13 | 17:17:11 | 0:49:58 | 0:41:46 | 7.0 |
8 | RALA ROLA | 1146 | 0.8394 | 16:27:13 | 17:17:20 | 0:50:07 | 0:42:04 | 8.0 |
9 | GOLDEN SHARK | 1730 | 0.8355 | 16:27:13 | 17:18:13 | 0:51:00 | 0:42:37 | 9.0 |
10 | KHAMSIN | 1156 | 0.8363 | 16:27:13 | 17:19:08 | 0:51:55 | 0:43:25 | 10.0 |
11 | AVIVATO | 333 | 0.8348 | 16:27:13 | 17:19:27 | 0:52:14 | 0:43:36 | 11.0 |
12 | SOMBRA | 367 | 0.8369 | 16:27:13 | 17:19:31 | 0:52:18 | 0:43:46 | 12.0 |
Paulista 22/05 R1 - 22/05/2016 at 14:00
Start: R3, Finishes: Finish time, Time: 14:21
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | SOMBRA I | 321 | 0.8371 | 14:21 | 15:14:15 | 0:53:15 | 0:44:35 | 1.0 |
2 | GOLDEN SHARK | 1730 | 0.8355 | 14:21 | 15:15:43 | 0:54:43 | 0:45:43 | 2.0 |
3 | NANUK | 2018 | 0.8469 | 14:21 | 15:15:12 | 0:54:12 | 0:45:54 | 3.0 |
4 | AZULÃO | 360 | 0.8482 | 14:21 | 15:15:36 | 0:54:36 | 0:46:19 | 4.0 |
5 | RALA ROLA | 1146 | 0.8394 | 14:21 | 15:16:26 | 0:55:26 | 0:46:32 | 5.0 |
6 | ARIEL | 2158 | 0.8394 | 14:21 | 15:16:45 | 0:55:45 | 0:46:48 | 6.0 |
7 | XILIKI | 87 | 0.8353 | 14:21 | 15:17:23 | 0:56:23 | 0:47:06 | 7.0 |
8 | MONFORTE | 313 | 0.8360 | 14:21 | 15:17:36 | 0:56:36 | 0:47:19 | 8.0 |
9 | KHAMSIN | 1156 | 0.8363 | 14:21 | 15:18:03 | 0:57:03 | 0:47:43 | 9.0 |
10 | SOMBRA | 367 | 0.8369 | 14:21 | 15:18:08 | 0:57:08 | 0:47:49 | 10.0 |
11 | AVIVATO | 333 | 0.8348 | 14:21 | 15:21:07 | 1:00:07 | 0:50:11 | 11.0 |
Paulista 11/06 R1 - 11/06/2016 at 13:00
Start: R5, Finishes: Finish time, Time: 15:14
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | AZULÃO | 360 | 0.8482 | 15:14 | 15:56:12 | 0:42:12 | 0:35:48 | 1.0 |
2 | RALA ROLA | 1146 | 0.8394 | 15:14 | 15:56:49 | 0:42:49 | 0:35:56 | 2.0 |
3 | GOLDEN SHARK | 1730 | 0.8355 | 15:14 | 15:57:03 | 0:43:03 | 0:35:58 | 3.0 |
4 | SOMBRA I | 321 | 0.8371 | 15:14 | 15:57:33 | 0:43:33 | 0:36:27 | 4.0 |
5 | XILIKI | 87 | 0.8353 | 15:14 | 15:58:18 | 0:44:18 | 0:37:00 | 5.0 |
6 | NANUK | 2018 | 0.8469 | 15:14 | 15:57:55 | 0:43:55 | 0:37:12 | 6.0 |
7 | KHAMSIN | 1156 | 0.8363 | 15:14 | 15:59:09 | 0:45:09 | 0:37:46 | 7.0 |
8 | SOMBRA | 367 | 0.8369 | 15:14 | 15:59:56 | 0:45:56 | 0:38:26 | 8.0 |
9 | MONFORTE | 313 | 0.8360 | 15:14 | 16:00:45 | 0:46:45 | 0:39:05 | 9.0 |
Paulista 11/06 R2 - 11/06/2016 at 15:00
Start: R6, Finishes: Finish time, Time: 16:07:45
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | SOMBRA I | 321 | 0.8371 | 16:07:45 | 16:48:50 | 0:41:05 | 0:34:23 | 1.0 |
2 | KHAMSIN | 1156 | 0.8363 | 16:07:45 | 16:48:59 | 0:41:14 | 0:34:29 | 2.0 |
3 | NANUK | 2018 | 0.8469 | 16:07:45 | 16:48:51 | 0:41:06 | 0:34:48 | 3.0 |
4 | AZULÃO | 360 | 0.8482 | 16:07:45 | 16:49:06 | 0:41:21 | 0:35:04 | 4.0 |
5 | XILIKI | 87 | 0.8353 | 16:07:45 | 16:50:17 | 0:42:32 | 0:35:32 | 5.0 |
6 | RALA ROLA | 1146 | 0.8394 | 16:07:45 | 16:50:24 | 0:42:39 | 0:35:48 | 6.0 |
7 | MONFORTE | 313 | 0.8360 | 16:07:45 | 16:51:56 | 0:44:11 | 0:36:56 | 7.0 |
8 | GOLDEN SHARK | 1730 | 0.8355 | 16:07:45 | 16:53:16 | 0:45:31 | 0:38:02 | 8.0 |
Paulista 12/06 R1 - 12/06/2016 at 15:00
Start: R7, Finishes: Finish time, Time: 14:46
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | NANUK | 2018 | 0.8469 | 14:46 | 15:28:33 | 0:42:33 | 0:36:02 | 1.0 |
2 | SOMBRA I | 321 | 0.8371 | 14:46 | 15:29:53 | 0:43:53 | 0:36:44 | 2.0 |
3 | XILIKI | 87 | 0.8353 | 14:46 | 15:30:40 | 0:44:40 | 0:37:19 | 3.0 |
4 | GOLDEN SHARK | 1730 | 0.8355 | 14:46 | 15:31:24 | 0:45:24 | 0:37:56 | 4.0 |
5 | KHAMSIN | 1156 | 0.8363 | 14:46 | 15:33:22 | 0:47:22 | 0:39:37 | 5.0 |
6 | RALA ROLA | 1146 | 0.8394 | 14:46 | 15:34:48 | 0:48:48 | 0:40:58 | 6.0 |
7 | MONFORTE | 313 | 0.8360 | 14:46 | 15:35:51 | 0:49:51 | 0:41:40 | 7.0 |
8 | AVIVATO | 333 | 0.8348 | 14:46 | 15:35:59 | 0:49:59 | 0:41:44 | 8.0 |
9 | AZULÃO | 360 | 0.8482 | 14:46 | 15:36:14 | 0:50:14 | 0:42:36 | 9.0 |
10 | ARIEL | 2158 | 0.8394 | 14:46 | 15:36:58 | 0:50:58 | 0:42:47 | 10.0 |
Paulista 12/06 R8 - 12/06/2016 at 15:00
Start: R8, Finishes: Finish time, Time: 15:46
Rank | Boat | SailNo | TMFAA | Start | Finish | Elapsed | Corrected | Points |
---|
1 | NANUK | 2018 | 0.8469 | 15:46 | 16:30:42 | 0:44:42 | 0:37:51 | 1.0 |
2 | SOMBRA I | 321 | 0.8371 | 15:46 | 16:31:20 | 0:45:20 | 0:37:57 | 2.0 |
3 | XILIKI | 87 | 0.8353 | 15:46 | 16:31:27 | 0:45:27 | 0:37:58 | 3.0 |
4 | GOLDEN SHARK | 1730 | 0.8355 | 15:46 | 16:32:12 | 0:46:12 | 0:38:36 | 4.0 |
5 | AZULÃO | 360 | 0.8482 | 15:46 | 16:31:54 | 0:45:54 | 0:38:56 | 5.0 |
6 | KHAMSIN | 1156 | 0.8363 | 15:46 | 16:32:39 | 0:46:39 | 0:39:01 | 6.0 |
7 | RALA ROLA | 1146 | 0.8394 | 15:46 | 16:33:33 | 0:47:33 | 0:39:55 | 7.0 |
8 | MONFORTE | 313 | 0.8360 | 15:46 | 16:35:43 | 0:49:43 | 0:41:34 | 8.0 |
9 | ARIEL | 2158 | 0.8394 | 15:46 | 16:35:50 | 0:49:50 | 0:41:50 | 9.0 |
10 | AVIVATO | 333 | 0.8348 | 15:46 | 16:36:14 | 0:50:14 | 0:41:56 | 10.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com