
COPA PAULISTA 2017 - 5a ETAPA
YCP - Yacht Club Paulista
Results are final as of 19:11 on June 7, 2017
DAY SAILER Class
Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | A | DAY SAILER | 11243 | Arno Buchli Junior | | ASBAC | Beluga | Secretaria | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | A | DAY SAILER | 12012 | Andrew Hughes | Andre Esteves | SPYC | Jurafa | Confirmado | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | MISTA | DAY SAILER | 11139 | Elio Freire | Silvia Regina | Pera Nautica | Deux Moulins | Confirmado | 3.0 | 3.0 | 4.0 DNC | 10.0 | 10.0 |
HPE 25 Class
Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R2YCP | R3YCP | Total | Nett |
---|
| 1st | | HPE 25 | 21 | Luis Fernando Staub | Guilherme Staub, Leonardo Staub, Guilherme Pereira | YCSA | | Processado | 1.0 | 1.0 | 2.0 | 2.0 |
HC14 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | A | HC14 | 63114 | Plinio Pereira | | pera | numero 1 | Confirmado | 1.0 | 1.0 | 1.0 | (2.0 OCS) | 5.0 | 3.0 |
FINN Class
Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | MASTER | FINN | 97 | Ricardo Santos | | YCSA | Belive | Confirmado | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | | FINN | 7 | Paulo Froes | | YCP | | Comanda | 4.0 DNC | 2.0 | 4.0 DNC | 10.0 | 10.0 |
| 3rd | A | FINN | 108 | Cristiano Ruschmann | | YCP | Dragster | Comanda | 2.0 | 4.0 DNC | 4.0 DNC | 10.0 | 10.0 |
NACRA 17 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | A | NACRA 17 | 231 | João Hackerott | Maria Hackerott | YCP | | Confirmado | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
LASER 4.7 Class
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | JUNIOR | LASER 4.7 | 168876 | Felipe Fonseca | | YCSA | | Processado | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2nd | Sub 16 | LASER 4.7 | 181734 | Lars Kunath | | YCSA | | Confirmado | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 |
| 3rd | SENIOR | LASER 4.7 | 186048 | Igor Marques | | YCSA | | Confirmado | 1.0 | 5.0 DNC | 5.0 DNC | 11.0 | 11.0 |
| 4th | MASTER | LASER 4.7 | 197091 | Albert Lisbona | | YCP | Enigma | Confirmado | 3.0 | 5.0 DNC | 3.0 | 11.0 | 11.0 |
HC16 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | MISTA | HC16 | 110291 | Drausio Morganti | Joile Bagetti | Pera Nautica | | Confirmado | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
| 2nd | MISTA | HC16 | 114556 | Jose Beato Neto | Luana Souza | SPYC | Neon | Confirmado | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
| 3rd | | HC16 | 113564 | Fabio Guerra | | SPYC | | Confirmado | 3.0 | 3.0 | (6.0 DNC) | 3.0 | 15.0 | 9.0 |
| 4th | | HC16 | 113896 | Marcello Polonio | Ligia Stocco | CCC | | Pendente | (6.0 DNC) | 6.0 DNC | 6.0 DSQ | 6.0 DNC | 24.0 | 18.0 |
| 4th | | HC16 | 113899 | Felipe Frey | | | | Pendente | (6.0 DNC) | 6.0 DNC | 6.0 DSQ | 6.0 DSQ | 24.0 | 18.0 |
FLASH 165 Class
Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R2YCP | R3YCP | Total | Nett |
---|
| 1st | A | FLASH 165 | 1048 | Paulo Eduardo Baz | | Sailing | Cielo e Mare | Confirmado | 1.0 | 1.0 | 2.0 | 2.0 |
SNIPE Class
Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | PAI E FILHO | SNIPE | 30856 | Enrico Francavilla | Frederico Francavilla | YCSA | Barracuda | Processado | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
| 2nd | SENIOR | SNIPE | 27397 | Bruno Nanni | Franco Kraiselburg | YCSA | Krishna | Processado | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 |
| 3rd | MISTA | SNIPE | 30546 | Alberto Hackerott | Eloah Hackerott | YCP | Ice | Confirmado | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
| 4th | A | SNIPE | 30646 | Marc Buckup | Mario Buckup | YC ITAUPU | | Confirmado | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
| 5th | B | SNIPE | 27058 | Luis Borba | Leonardo Prada Lorenzi | YCP | PASTA | Confirmado | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
| 6th | MISTA | SNIPE | 30599 | Daniel Azevedo Rangel | Anna Carolina | YCSA | | Confirmado | 7.0 | 7.0 | 7.0 | 21.0 | 21.0 |
| 7th | MASTER | SNIPE | 28457 | Marcos Eduardo Cozza Val | Alejandro Olio | CCC | thor | Processado | 5.0 | 9.0 | 8.0 | 22.0 | 22.0 |
| 8th | MASTER | SNIPE | 30513 | Jonas Chorociejus | Gisele M Gaidzakian | YCP | Smart 4Pool | Confirmado | 15.0 DNC | 5.0 | 5.0 | 25.0 | 25.0 |
| 9th | MISTA | SNIPE | 29433 | Luiz Antonio Teixeira Pinto | Suzi Mary Arnone Pinto | YCP | BAR-baridade | Confirmado | 8.0 | 12.0 | 9.0 | 29.0 | 29.0 |
| 10th | MISTA | SNIPE | 030 | Cesar Seabra | Luciane Texeira | YCP | Kazumbi | Confirmado | 9.0 | 13.0 | 11.0 | 33.0 | 33.0 |
| 11th | B | SNIPE | 31064 | Carlos Traversa | Matheus Paiva | YC ITAUPU | Shalom | Confirmado | 15.0 DNC | 10.0 | 10.0 | 35.0 | 35.0 |
| 12th | PAI E FILHO | SNIPE | 905 | Ricardo Breakwell | | YC ITAUPU | | Processado | 15.0 DNC | 8.0 | 15.0 DNC | 38.0 | 38.0 |
| 13th | MISTA | SNIPE | 12108 | Paola Prada | Gustavo Ruschmann | YCP | Bermuda | Secretaria | 15.0 DNC | 11.0 | 12.0 | 38.0 | 38.0 |
| 14th | JUNIOR | SNIPE | 31242 | Paulo Abi-Eçab | Airon Juice | YCP | | Processado | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
LASER RAD Class
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | JUNIOR | LASER RAD | 207769 | Christine Reimer | | YCSA | Laser | Confirmado | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2nd | FEM | LASER RAD | 185113 | Victoria Enser | | YCP | | Confirmado | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 3rd | MASTER | LASER RAD | 151670 | Claudio Gregorio | | CIR | Campari | Confirmado | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 4th | JUNIOR | LASER RAD | 164140 | Breno Vieira Bogoni | | YCP | | Confirmado | 4.0 | 5.0 DNC | 5.0 DNC | 14.0 | 14.0 |
LASER STD Class
Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | MASTER | LASER STD | 204586 | Felipe Echenique | | YCSA | Ideafix | Processado | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
| 2nd | JUNIOR | LASER STD | 199012 | Stephan Kunath | | YCSA | | Confirmado | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
| 3rd | MASTER | LASER STD | 197561 | Carlos Eduardo Wanderley | | YCSA | | Confirmado | 2.0 | 6.0 | 5.0 | 13.0 | 13.0 |
| 4th | Sub 16 | LASER STD | 169125 | Jose Hackerott STD | | YCP | | Confirmado | 15.0 DNC | 1.0 | 3.0 | 19.0 | 19.0 |
| 5th | MASTER | LASER STD | 83896 | Paulo Neto | | CIR | Biro Biro | Processado | 6.0 | 9.0 | 6.0 | 21.0 | 21.0 |
| 6th | SENIOR | LASER STD | 166186 | Paulos Papadimitriou | | YCSA | Samina | Confirmado | 15.0 DNC | 4.0 | 4.0 | 23.0 | 23.0 |
| 7th | | LASER STD | 148953 | Fabio Cotrim | | YCSA | Saci | Processado | 8.0 | 7.0 | 8.0 | 23.0 | 23.0 |
| 8th | MASTER | LASER STD | 9 | Eduardo Naddeo Nieto | | CIR | Marina | Confirmado | 15.0 DNC | 5.0 | 7.0 | 27.0 | 27.0 |
| 9th | Pre Master | LASER STD | 19994 | Alfredo Ghisalbert | | YCP | Shaula | Comanda | 9.0 | 10.0 | 9.0 | 28.0 | 28.0 |
| 10th | MASTER | LASER STD | 49140 | Rodrigo Vasconcellos | | YCP | Doidao No Pedaço | Confirmado | 7.0 | 8.0 | 15.0 DNC | 30.0 | 30.0 |
| 11th | MASTER | LASER STD | 167892 | Andre Schwarz | | YCSA | Huruka II | Confirmado | 4.0 | 15.0 DNC | 15.0 DNC | 34.0 | 34.0 |
| 12th | SENIOR | LASER STD | 3 | Edurado Pereira Guimaraes | | YCP | | Processado | 5.0 | 15.0 DNC | 15.0 DNC | 35.0 | 35.0 |
| 13th | | LASER STD | 167890 | Iago Whately | | YCSA | | Pendente | 15.0 DNC | 15.0 DSQ | 15.0 DSQ | 45.0 | 45.0 |
| 13th | SENIOR | LASER STD | 204520 | Lucas de Carvalho Silveira Bueno | | YCP | Nasty | Comanda | 15.0 DNC | 15.0 DNC | 15.0 DNC | 45.0 | 45.0 |
OPTIMIST Class
Sailed: 4, Discards: 1, To count: 3, Entries: 14, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | Pré-Regata | OPTIMIST | 3541 | Andre Vasconcellos | | CCSP | | Isento | 2.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 |
| 2nd | Pré-Regata | OPTIMIST | 1 | Conrado Cookson | | CCSP | | Isento | 1.0 | (7.0) | 3.0 | 3.0 | 14.0 | 7.0 |
| 3rd | Pré-Regata | OPTIMIST | 6 | Luc Le Corre | | CCSP | | Isento | (6.0) | 4.0 | 6.0 | 4.0 | 20.0 | 14.0 |
| 4th | Pré-Regata | OPTIMIST | 3561 | Luana Ávila | | YCSA | | Isento | 3.0 | (13.0) | 8.0 | 5.0 | 29.0 | 16.0 |
| 5th | Pré-Regata | OPTIMIST | 3583 | Olivia Franco | | YCSA | | Isento | 7.0 | 6.0 | 4.0 | (9.0) | 26.0 | 17.0 |
| 6th | Pré-Regata | OPTIMIST | 3333 | Joao Andrade | | YCSA | Ostrinha | Isento | (13.0) | 1.0 | 5.0 | 13.0 | 32.0 | 19.0 |
| 7th | Pré-Regata | OPTIMIST | 6 | Rafael Ramos | | YCSA | | Isento | 4.0 | 8.0 | 7.0 | (14.0) | 33.0 | 19.0 |
| 8th | Pré-Regata | OPTIMIST | 3586 | Marino Santucci | | YCP | | Isento | 10.0 | (12.0) | 2.0 | 8.0 | 32.0 | 20.0 |
| 9th | Pré-Regata | OPTIMIST | 11 | Luca Bruggioni | | YCP | | Isento | (12.0) | 9.0 | 9.0 | 2.0 | 32.0 | 20.0 |
| 10th | Pré-Regata | OPTIMIST | 4 | Pedro Iglesias | | YCSA | | Isento | 5.0 | 10.0 | (15.0 DSQ) | 6.0 | 36.0 | 21.0 |
| 11th | Pré-Regata | OPTIMIST | 3626 | Jacobo Iglesias | | YCSA | | Isento | 11.0 | 2.0 | (13.0) | 12.0 | 38.0 | 25.0 |
| 12th | Pré-Regata | OPTIMIST | 3 | Dante Völker | | YCSA | YCSA #3 | Isento | (14.0) | 5.0 | 10.0 | 10.0 | 39.0 | 25.0 |
| 13th | Pré-Regata | OPTIMIST | 2948 | Lucas Ramos Ruschmann | | YCP | Kilo | Isento | 9.0 | (11.0) | 11.0 | 7.0 | 38.0 | 27.0 |
| 14th | Pré-Regata | OPTIMIST | 2991 | Bia Sansone | | YCP | Cupcake | Isento | 8.0 | (14.0) | 12.0 | 11.0 | 45.0 | 31.0 |
STAR Class
Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | R1YCP | R2YCP | Total | Nett |
---|
| 1st | | STAR | 8393 | Marcelo Bellotti | Mauricio Bueno | YCP | | Comanda | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | A | STAR | 8468 | Fabio Prada | Cristiano Ruschmann | YCP | cb1 | Comanda | 3.0 DNC | 2.0 | 5.0 | 5.0 |
www.ycp.com.br
www.copapaulista2017.wordpress.com
copavela@ycp.com.br
Sailwave Scoring Software 2.16.7
www.sailwave.com