
RANKING COPA PAULISTA 2017 - APÓS 5 ETAPAS
YCP / CCSP / YCSA / ICS
Results are provisional as of 0:37 on June 6, 2017
420 Class
Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R3CCSP | R3YCSA | R4YCSA | R5YCSA | R6YCSA | Total | Nett |
---|
| 1st | A | 420 | 50228 | Sebastião Alves | Beatriz Alves | N/A | Match Point | Confirmado | OK | YES | (2.0 DNF) | 2.0 DNF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
DAY SAILER Class
Sailed: 16, Discards: 4, To count: 12, Entries: 9, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | A | DAY SAILER | 11243 | Arno Buchli Junior | | ASBAC | | Confirmado | OK | YES | (1.0) | (2.0) | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 12.0 |
| 2nd | A | DAY SAILER | 12012 | Andrew Hughes | Andre Esteves | SPYC | Jurafa | Confirmado | OK | YES | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | (4.0) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 54.0 | 27.0 |
| 3rd | A | DAY SAILER | 11482 | Eduardo Nocera | Robert Banfielf | YCSA | | Confirmado | OK | YES | 2.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 127.0 | 87.0 |
| 4th | A | DAY SAILER | 8534 | Axel Linde | Proeiro | CCC | Sirocco | Confirmado | OK | YES | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 4.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 129.0 | 89.0 |
| 5th | A | DAY SAILER | 11254 | Josimar Nascimento | | JAPY | | Confirmado | OK | YES | 4.0 | (10.0 DNC) | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 132.0 | 92.0 |
| 6th | MISTA | DAY SAILER | 11139 | Elio Freire | Silvia Regina | Pera Nautica | Deux Moulins | Confirmado | OK | YES | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 146.0 | 106.0 |
| 7th | A | DAY SAILER | 11217 | Túlio Resnitzky | Ricardo Ramos | SPYC | Ocean Freedom | | | | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 146.0 | 106.0 |
| 8th | A | DAY SAILER | 11480 | Renato Valentin | Berenice Chiarello | N/A | Quest | Confirmado | OK | YES | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 160.0 | 120.0 |
| 8th | A | DAY SAILER | 494 | Bonnie | Clyde | N/A | | COBRAR | NOT OK | NO | (10.0 DSQ) | (10.0 DSQ) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 160.0 | 120.0 |
DINGUE Class
Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R3YCP | R4YCP | R1ICS | R2ICS | R3ICS | R4ICS | Total | Nett |
---|
| 1st | MISTA | DINGUE | 4365 | Guilherme Menezes | Yasmin Cardoso | NSP/ICS | | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 43.0 | 25.0 |
| 2nd | MISTA | DINGUE | 4123 | Isaias Menezes | Tamires Santos | NSP/ICS | | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 1.0 | 2.0 | 45.0 | 27.0 |
| 3rd | MISTA | DINGUE | 7055 | Sidney moura | Luzinete / Giovana | NSP/ICS | | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 5.0 | 4.0 | 47.0 | 29.0 |
| 4th | MISTA | DINGUE | 4424 | Elion Santana | Dandara Soares | NSP/ICS | | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 50.0 | 32.0 |
| 5th | A | DINGUE | 10 | Gabriel Henrique | Patrick / Marcos | NSP/ICS | | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 5.0 | 9.0 DNC | 4.0 | 5.0 | 59.0 | 41.0 |
| 6th | A | DINGUE | 11 | Gustavo Coelho | | NSP/ICS | | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 51.0 |
| 7th | A | DINGUE | 6 | João Magalhães | | NSP/ICS | | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 54.0 |
| 7th | JUNIOR | DINGUE | SN | Gustavo Ramos Ruschmann | Ricardo Prada | YCP | Dick Vermelho | Confirmado | OK | YES | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 72.0 | 54.0 |
HC14 Class
Sailed: 20, Discards: 5, To count: 15, Entries: 2, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1ICS | R2ICS | R3ICS | R4ICS | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | A | HC14 | 63114 | Plinio Pereira | comandante | PERA NAUTICA | numero 1 | Confirmado | OK | YES | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 OCS) | 30.0 | 15.0 |
| 2nd | A | HC14 | SN | Alexandre Garcia | | CIR | hobie cat | COBRAR | NOT OK | NO | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DSQ | 3.0 DSQ | 3.0 DSQ | 3.0 DSQ | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 60.0 | 45.0 |
A-CLASS Class
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | Total | Nett |
---|
| 1st | A | A-CLASS | 21 | Alberto Kunath | | YCSA | Nimbus VI | Confirmado | OK | YES | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | A | A-CLASS | 23 | Allan Lowy | | YCSA | | Confirmado | OK | YES | 3.0 | 2.0 | 5.0 | 5.0 |
| 3rd | A | A-CLASS | 25 | Michael Kunath | | YCP | Mocinha | Confirmado | OK | YES | 2.0 | 4.0 | 6.0 | 6.0 |
| 4th | A | A-CLASS | 20 | Marco Belda | | CCSP | Taiama | Confirmado | OK | YES | 5.0 DNC | 3.0 | 8.0 | 8.0 |
FINN Class
Sailed: 5, Discards: 1, To count: 4, Entries: 5, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | A | FINN | 97 | Ricardo Santos | | YCSA | Believe | Confirmado | OK | YES | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | MASTER | FINN | 32 | Pedro Lodovici | | YCP | DOM | Confirmado | OK | YES | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 |
| 3rd | A | FINN | 108 | Cristiano Ruschmann | | YCP | Dragster | Confirmado | OK | YES | 4.0 | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
| 4th | | FINN | 7 | Paulo Froes | | YCP | | Comanda | NOT OK | NO | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 26.0 | 20.0 |
| 5th | A | FINN | SN | Sergio Sorrentino | | YCP | | Confirmado | OK | YES | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 27.0 | 21.0 |
LASER 4.7 Class
Sailed: 20, Discards: 5, To count: 15, Entries: 7, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R3YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1ICS | R2ICS | R3ICS | R4ICS | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | JUNIOR | LASER 4.7 | 168876 | Felipe Fonseca | | YCSA | | Confirmado | OK | YES | 2.0 | (3.0) | (3.0) | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 54.0 | 24.0 |
| 2nd | JUNIOR | LASER 4.7 | 16888 | Lars Kunath | | YCSA | | Confirmado | OK | YES | 3.0 | (5.0) | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 2.0 | 74.0 | 37.0 |
| 3rd | MASTER | LASER 4.7 | 197091 | Albert Lisbona | | YCP | | Confirmado | OK | YES | 5.0 | 1.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 8.0 DNC | 4.0 | 116.0 | 76.0 |
| 4th | JUNIOR | LASER 4.7 | 197077 | Christine Reimer | | YCSA | Laser | Confirmado | OK | YES | 1.0 | 4.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 1.0 | 121.0 | 81.0 |
| 5th | JUNIOR | LASER 4.7 | 174386 | Gabriel Lemos Santos Braz | | YCSA | | Confirmado | OK | YES | 4.0 | 2.0 | 5.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 127.0 | 87.0 |
| 6th | JUNIOR | LASER 4.7 | 16888 | Andre Fiuza | | YCSA | VIRADOR | Pendente | | | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 147.0 | 107.0 |
| 7th | SENIOR | LASER 4.7 | 186048 | Igor Marques | | YCSA | | Confirmado | OK | YES | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 154.0 | 114.0 |
HC16 Class
Sailed: 12, Discards: 3, To count: 9, Entries: 6, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | R4YCP | Total | Nett |
---|
| 1st | A | HC16 | 110291 | Drausio Morganti | Joile Bagetti | Pera Nautica | ----- | Pago | | | (7.0 DNC) | (7.0 DNC) | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 35.0 | 18.0 |
| 2nd | MISTA | HC16 | 114556 | Jose Beato Neto | Luana Sousa | SPYC | Neon | Pago | | | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 35.0 | 18.0 |
| 3rd | A | HC16 | 114561 | Marcello Polonio | Ligia Stocco | CCC | Par de Dois | Pago | | | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 7.0 DSQ | 7.0 DNC | 48.0 | 27.0 |
| 4th | A | HC16 | 75914 | Ricardo Pereira da Silva | Icaro Tavares | | | Confirmado | OK | YES | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 72.0 | 51.0 |
| 5th | | HC16 | 113564 | Fabio Guerra | | SPYC | | Confirmado | OK | YES | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 3.0 | 7.0 DNC | 3.0 | 72.0 | 51.0 |
| 6th | | HC16 | 113899 | Felipe Frey | | | | Pendente | NOT OK | NO | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DSQ | 7.0 DSQ | 84.0 | 63.0 |
HOLDER Class
Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1ICS | R2ICS | R3ICS | R4ICS | Total | Nett |
---|
| 1st | MISTA | HOLDER | 7014 | Esdras Santana | Giovannas Silva | NSP/ICS | | Confirmado | OK | YES | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | A | HOLDER | 7055 | Lucas Neves | Nicolas Silva | NSP/ICS | | Confirmado | OK | YES | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | A | HOLDER | 7017 | Glaudecir Borges | | NSP/ICS | | Confirmado | OK | YES | 3.0 | (4.0 DNF) | 4.0 DNC | 4.0 DNC | 15.0 | 11.0 |
FLASH 165 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | A | FLASH 165 | 1048 | Paulo Eduardo Baz | | Sailing | cielo e Mare | Confirmado | OK | YES | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | A | FLASH 165 | 8405 | Mister M | Mister X | N/A | | COBRAR | NOT OK | NO | (3.0 DSQ) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 9.0 |
SNIPE Class
Sailed: 19, Discards: 4, To count: 15, Entries: 47, Scoring system: Appendix A
| Rank | Division | Class | SailNo | HelmName | CrewName | Club | BoatName | Situação Pagto | Notes | Paid | R1YCP | R2YCP | R1CCSP | R2CCSP | R3CCSP | R4CCSP | R1ICS | R2ICS | R3ICS | R4ICS | R1YCSA | R2YCSA | R3YCSA | R4YCSA | R5YCSA | R6YCSA | R1YCP | R2YCP | R3YCP | Total | Nett |
---|
| 1st | PAI E FILHO | SNIPE | 30856 | Enrico Francavilla | Frederico Francavilla | YCSA | Barracuda | Confirmado | DEP | YES | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 1.0 | 2.0 | 5.0 | 10.0 | 2.0 | 2.0 | 2.0 | 1.0 | 238.0 | 46.0 |
| 2nd | MISTA | SNIPE | 30546 | Alberto Hackerott | Eloah Hackerott | YCP | Ice | Confirmado | OK | YES | 3.0 | 4.0 | (14.0) | 3.0 | 7.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | 3.0 | (8.0) | 8.0 | 3.0 | 5.0 | 2.0 | 183.0 | 65.0 |
| 3rd | A | SNIPE | 31093 | Leonardo Prioli | Gabriel Chorociejus | YCP | Ligier | Confirmado | COMANDA | YES | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 265.0 | 73.0 |
| 4th | MISTA | SNIPE | 30513 | Jonas Chorociejus | Gisele M Gaidzakian | YCP | Smart 4Pool | Confirmado | OK | YES | 12.0 | 7.0 | 19.0 | 8.0 | 1.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 4.0 | 13.0 | 6.0 | 9.0 | 7.0 | 48.0 DNC | 6.0 | 5.0 | 353.0 | 161.0 |
| 5th | PAI E FILHO | SNIPE | 31102 | Mario Vicente Sacconi | Francisco Sacconi | YCSA | Fala Serio | Confirmado | OK | YES | 10.0 | (48.0 DNS) | 17.0 | 11.0 | 8.0 | 15.0 | 11.0 | 8.0 | 7.0 | 8.0 | 11.0 | 13.0 | 15.0 | 8.0 | 14.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 358.0 | 166.0 |
| 6th | A | SNIPE | 31352 | Caio Prado | Carlos Ney Ribeiro | YCSA | Fala Serio 2 | Confirmado | OK | YES | 4.0 | 9.0 | 4.0 | 9.0 | 2.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 382.0 | 190.0 |
| 7th | JUNIOR | SNIPE | 31242 | Paulo Abi-Eçab | Airon Juce | YCP | | Confirmado | OK | YES | (48.0 DNC) | (48.0 DNC) | 9.0 | 14.0 | 10.0 | 5.0 | 9.0 | 6.0 | 10.0 | 9.0 | 10.0 | 10.0 | 11.0 | 14.0 | 16.0 | 14.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 387.0 | 195.0 |
| 8th | MASTER | SNIPE | 27052 | Carlos Frederico Hackerott | Sandra Barzaghi Hackerott | YCP | Joint Venture | Confirmado | COMANDA | YES | 8.0 | 6.0 | 5.0 | 2.0 | 11.0 | 4.0 | 6.0 | (48.0 DNF) | 9.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 13.0 | 11.0 | 9.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 388.0 | 196.0 |
| 9th | B | SNIPE | 29433 | Luiz Antonio Teixeira Pinto | Suzi Mary Arnone Pinto | YCP | BAR-baridade | Confirmado | OK | YES | 18.0 | (48.0 DSQ) | 21.0 | 19.0 | 23.0 | 19.0 | (48.0 DNF) | (48.0 DNS) | 14.0 | 13.0 | (48.0 DNC) | 48.0 DNC | 18.0 | 17.0 | 20.0 | 20.0 | 9.0 | 13.0 | 9.0 | 473.0 | 281.0 |
| 10th | B | SNIPE | 31064 | Carlos Traversa | Matheus Paiva | YC ITAUPU | Shalom | Confirmado | OK | YES | 14.0 | 8.0 | 16.0 | 15.0 | 18.0 | 12.0 | 10.0 | 9.0 | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 | 10.0 | 474.0 | 282.0 |
| 11th | MASTER | SNIPE | 30646 | Marc Buckup | Mario Buckup | YC ITAUPU | Meia Noite X | Confirmado | OK | YES | (48.0 DNC) | (48.0 DNC) | 6.0 | 5.0 | 6.0 | (48.0 BFD) | 5.0 | 5.0 | 5.0 | 6.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 4.0 | 4.0 | 3.0 | 481.0 | 289.0 |
| 12th | MISTA | SNIPE | 30670 | Bruno Ruthenberg | Maria Laura Varela | YCSA | Rayovac | Confirmado | OK | YES | (48.0 DNC) | (48.0 DNC) | 3.0 | 6.0 | 12.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 4.0 | 7.0 | 7.0 | 10.0 | 4.0 | 6.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 498.0 | 306.0 |
| 13th | MASTER | SNIPE | 28457 | Marcos Eduardo Cozza Val | Miguel Olio | CCC | thor | Confirmado | OK | YES | 17.0 | (48.0 DNC) | 18.0 | 13.0 | 21.0 | (48.0 BFD) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 12.0 | 14.0 | 48.0 DNC | 48.0 DNC | 12.0 | 12.0 | 5.0 | 10.0 | 8.0 | 526.0 | 334.0 |
| 14th | MISTA | SNIPE | 30691 | Roberto Camps | Priscila Carmona | YCSA | Tortuga | Confirmado | OK | YES | 9.0 | (48.0 DSQ) | 8.0 | 10.0 | 9.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 9.0 | 12.0 | 11.0 | 15.0 | 13.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 536.0 | 344.0 |
| 15th | FEM | SNIPE | 26656 | Paola Prada | Georgia Bruder | YCP | SnipeDivas | Confirmado | OK | YES | (48.0 DNC) | (48.0 DNC) | 20.0 | 18.0 | 17.0 | 18.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 17.0 | 16.0 | 19.0 | 19.0 | 48.0 DNC | 12.0 | 12.0 | 600.0 | 408.0 |
| 16th | B | SNIPE | 27058 | Luís Borba | Leonardo Prada Lorenzi | YCP | PASTA | Confirmado | OK | YES | 16.0 | (48.0 DSQ) | (48.0 DNF) | (48.0 DNC) | 13.0 | 17.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 12.0 | 9.0 | 15.0 | 17.0 | 15.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 603.0 | 411.0 |
| 17th | B | SNIPE | 29823 | Alonso Lopez | Diogo Aguiar | YCP | Ruga | Confirmado | OK | YES | 13.0 | (48.0 DNC) | 15.0 | 17.0 | 19.0 | 14.0 | 13.0 | 11.0 | 12.0 | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 606.0 | 414.0 |
| 18th | MASTER | SNIPE | 31104 | Ricardo Canepa Barbosa | Gustavo Simoes Furtado Queiroz | GVI | Qualyfruit | Pago | | | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 2.0 | 6.0 | 10.0 | 2.0 | 5.0 | 1.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 650.0 | 458.0 |
| 19th | A | SNIPE | 27397 | Bruno Nanni | Beto Blum | YCSA | Krishna | Confirmado | DEP | YES | 7.0 | (48.0 DSQ) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 11.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1.0 | 3.0 | 4.0 | 653.0 | 461.0 |
| 20th | JUNIOR | SNIPE | 30076 | José Afonso Hackerott | Charles Daniel | YCP | Dick Sail | Processado | | | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 8.0 | 5.0 | 5.0 | 7.0 | 2.0 | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 656.0 | 464.0 |
