Results are provisional as of 18:02 on June 21, 2017
Day Sailer Classe
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R1 | R2 | Total | Nett |
---|
1st | Geral | Scirocco | Day Sailer | 8534 | CCC | Axel Linde | | Pago | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | G 4 | Beluga | Day Sailer | 11243 | ASBAC | Arno Buchli Junior | Silvio Bragança Faleiros | Pago | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | G 4 | Quest | Day Sailer | 11480 | Associado Individual | Renato Valentim | Berenice Chiarello | Pago | 2.0 | 2.0 | 4.0 | 4.0 |
4th | G 4 | Jurafa | Day Sailer | 12012 | SPYC | Andrew Hughes | | Pago | 4.0 | 4.0 | 8.0 | 8.0 |
Finn Classe
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R1 | R2 | Total | Nett |
---|
1st | Grand Grand Master | zanza | Finn | 9 | YCP | Ricardo Valerio | | Pago | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Grand Master | kryptonite | Finn | 177 | YCSA | Rubens Sabino | | Pago | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Master | Believe | Finn | 97 | YCSA | Ricardo Santos | | Pago | 5.0 DNC | 1.0 | 6.0 | 6.0 |
4th | Geral | Dragster | Finn | 108 | YCP | Cristiano Ruschmann | | Pago | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
Laser Rad. Classe
Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R2 | Total | Nett |
---|
1st | Master | | Laser Rad. | 181733 | CCSP | Roberto Fontes | | Secretaria | 1.0 | 1.0 | 1.0 |
Laser Std. Classe
Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R1 | R2 | Total | Nett |
---|
1st | Master | | Laser Std. | 146007 | YCSA | Maurizio Mazzaferro | | Processado | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Master | Huruka II | Laser Std. | 167892 | YCSA | Andre Schwarz | | Pago | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Senior | MoJiTo | Laser Std. | 202522 | CIR | Leonardo Patané | | Pago | 12.0 DNC | 2.0 | 14.0 | 14.0 |
4th | Great Grand Master | Sunset | Laser Std. | 148948 | YCP | Jayme de Paula Jr | | Pago | 12.0 DNC | 4.0 | 16.0 | 16.0 |
5th | Master | Marina | Laser Std. | 115659 | CIR | Eduardo Naddeo Nieto | 1 | Pago | 12.0 DNC | 5.0 | 17.0 | 17.0 |
6th | | | Laser Std. | 148848 | | | | Pendente | 12.0 DSQ | 12.0 DNC | 24.0 | 24.0 |
6th | Pré-Master | | Laser Std. | 19994 | YCP | Alfredo Ghisalbert | | Pendente | 12.0 DSQ | 12.0 DSQ | 24.0 | 24.0 |
6th | Master | Cãochupandomanga | Laser Std. | 83696 | Associado Individual | Ricardo Scheible | | Pendente | 12.0 DNC | 12.0 DSQ | 24.0 | 24.0 |
6th | Master | Ideafix | Laser Std. | 204586 | YCSA | Felipe Echenique | | Processado | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
6th | Grand Master | LASER | Laser Std. | 186986 | YCP | Manfred Kaufmann | | Pendente | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
6th | Pré-Master | Samina | Laser Std. | 166186 | YCSA | Paulos Papadimitriou | | Pago | 12.0 DNC | 12.0 DNC | 24.0 | 24.0 |
Laser 4.7 Classe
Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | Total | Nett |
---|
1st | Geral | Enigma | Laser 4.7 | 197091 | YCP | Albert Lisbona | | Pago | 0.0 | 0.0 |
Lightning Classe
Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | Total | Nett |
---|
1st | Geral | Sem frescura | Lightning | 14203 | YCSA | Alberto Kunath | Michael Kunath, Thomas Kunath | Pago | 0.0 | 0.0 |
MT19' Classe
Sailed: 0, Discards: 0, To count: 0, Entries: 1, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | Total | Nett |
---|
1st | Geral | Sauvage | MT19' | 181 | YCP | José Augusto Pereira | | Pago | 0.0 | 0.0 |
Flash 165 Classe
Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R1 | R2 | Total | Nett |
---|
1st | | ZINHOS | Flash 165 | 1268 | Pera Nautica | Paulo Pera Rodrigues | Helio Freire e Georgia Bruder | Processado | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | G 4 | cielo e mare | Flash 165 | 1048 | Sailing Center | Paulo Eduardo Baz | Joao Toledo | Pago | 1.0 | 2.0 | 3.0 | 3.0 |
Snipe Classe
Sailed: 2, Discards: 0, To count: 2, Entries: 18, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R1 | R2 | Total | Nett |
---|
1st | Mista | Ice | Snipe | 30546 | YCP | Alberto Hackerott | Eloah Hackerott | Pago | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Senior | Joint Venture | Snipe | 27052 | YCP | Carlos Frederico Hackerott | Eric van Deursen | Processado | 3.0 | 4.0 | 7.0 | 7.0 |
3rd | Senior | Fala Sério | Snipe | 31352 | YCSA | Caio Prado | Carlos Ney Ribeiro | Pago | 7.0 | 1.0 | 8.0 | 8.0 |
4th | Master | Smart 4Pool | Snipe | 30513 | YCP | Jonas Chorociejus | Gisele M G Chorociejus | Processado | 6.0 | 3.0 | 9.0 | 9.0 |
5th | Senior | Tangara II | Snipe | 30651 | YCP | Paulo Axel Dalgas Frisch | Anderson Souza Brandão | Pago | 4.0 | 6.0 | 10.0 | 10.0 |
6th | Senior | ligier | Snipe | 31093 | YCP | Leonardo Prioli | Gabriel Chorocejus | Secretaria | 2.0 | 9.0 | 11.0 | 11.0 |
7th | Master | Tortuga | Snipe | 27030 | YCSA | Roberto Camps | Maria Laura | Pago | 10.0 | 5.0 | 15.0 | 15.0 |
8th | Cat.B | Amante | Snipe | 38513 | YCSA | Sergio Montag | Clayton Campos | Processado | 5.0 | 10.0 | 15.0 | 15.0 |
9th | Senior | Krishna | Snipe | 27397 | YCSA | Bruno Nanni | Franco Kraiselburg | Processado | 8.0 | 7.0 | 15.0 | 15.0 |
10th | Mista | Charrua | Snipe | 30448 | YCSA | Roberto Blum | Laura Coelho | Pago | 9.0 | 8.0 | 17.0 | 17.0 |
11th | Cat.B | Thor | Snipe | 28457 | CCC | Marcos Eduardo Cozza Val | Alejandro Olio | Processado | 12.0 | 12.0 | 24.0 | 24.0 |
12th | Cat.B | PASTA | Snipe | 27058 | YCP | Luís Borba | Leonardo Prada Lorenzi | Pago | 11.0 | 14.0 | 25.0 | 25.0 |
13th | Mista | BAR-baridade | Snipe | 29433 | YCP | Luiz Antonio Teixeira Pinto | Suzi Mary Arnone Pinto | Pago | 13.0 | 15.0 | 28.0 | 28.0 |
14th | Mista | | Snipe | 30599 | UIC | Daniel Rangel | Anna Carolina | Processado | 19.0 DNS | 11.0 | 30.0 | 30.0 |
15th | Mista | Mosca | Snipe | 31003 | YCSA | Jaime Iglesias | Maria Perez | Pago | 14.0 | 16.0 | 30.0 | 30.0 |
16th | Cat.B | Shalom | Snipe | 31064 | Itaupu | Carlos Traversa | Matheus Paiva | Pago | 19.0 DNS | 13.0 | 32.0 | 32.0 |
17th | Junior | | Snipe | 31242 | YCP | Paulo Abi-Eçab | Airon Juce | Processado | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
17th | Feminina | Bermuda | Snipe | 12108 | YCP | Paola Prada | Georgia Bruder | Pago | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
Optimist Classe
Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R1 | R2 | Total | Nett |
---|
1st | Geral | | Optimist | 3445 | YCSA | Pedro Iglesias | | Aprovado | 2.0 | 2.0 | 4.0 | 4.0 |
2nd | Geral | Ostrinha | Optimist | 3333 | YCSA | Joao Andrade | | Aprovado | 1.0 | 4.0 | 5.0 | 5.0 |
3rd | Geral | | Optimist | 6 | YCSA | Rafael Ramos | | Aprovado | 5.0 | 1.0 | 6.0 | 6.0 |
4th | Geral | | Optimist | 4 | YCSA | Augusto Bragagnolo | | Aprovado | 6.0 | 3.0 | 9.0 | 9.0 |
5th | Geral | 3 | Optimist | 3 | YCSA | Dante Völker | | Aprovado | 4.0 | 6.0 | 10.0 | 10.0 |
6th | Estreante | | Optimist | 3626 | YCSA | Cristina Iglesias | | Aprovado | 7.0 | 5.0 | 12.0 | 12.0 |
7th | Geral | escola de vela | Optimist | 3583 | YCSA | Olivia Franco | | Aprovado | 3.0 | 10.0 DNF | 13.0 | 13.0 |
8th | Estreante | Quilo | Optimist | BRA 2948 | YCP | Lucas Ramos Ruschmann | | Aprovado | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
8th | Geral | Optimist YCP | Optimist | ND | YCP | Gabriela Grego | 1 | Aprovado | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
Star Classe
Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank | Categoria | Embarcação | Classe | Numeral Vela | Clube | Comandante | CrewName | Status | R1 | R2 | Total | Nett |
---|
1st | Geral | Capatosta | Star | 8393 | YCP | Marcelo Bellotti | Marcelo Sansone | Pendente | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Cat.B | Luna Blu | Star | 7875 | CCSP | Marco Szili | Marlyn Nigri | Comanda | 2.0 | 2.0 | 4.0 | 4.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com