Aguardo todos na raia 2
Bons ventos
Sergio Utagawa
Regata 06-07 OUTUBRO 2012 - Guarapiranga - raia 2 - HC14 / HC16 / A-CLASS
Results are final as of 10:17 on October 11, 2012
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: SCHRS, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HC14 | 52254 | C.C.CASTELO | MARCOS COUTO | 1.391 | 2.0 | 6.0 | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 21.0 | 11.0 | |
2nd | HC14 | 63114 | C.C.CASTELO | SERGIO UTAGAWA | 1.391 | 1.0 | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | 17.0 | 12.0 | |
3rd | A-CLASS | BRA 22 | Y.C.SANTO AMARO | ALEX WELTER | 0.988 | (10.0 DNC) | 2.0 | 1.0 | 10.0 DNC | 3.0 | 2.0 | 28.0 | 18.0 | |
4th | A-CLASS | BRA 20 | C.C.SÃO PAULO | MARCO BELDA | 0.988 | (10.0 DNC) | 3.0 | 3.0 | 10.0 DNC | 4.0 | 4.0 | 34.0 | 24.0 | |
5th | A-CLASS | BRA 12 | C.C.SÃO PAULO | RAYMOND O'KEEFFE | 0.988 | (10.0 DNC) | 4.0 | 2.0 | 10.0 DNC | 5.0 | 5.0 | 36.0 | 26.0 | |
6th | A-CLASS | BRA 21 | C.C.SÃO PAULO | STEPHAN KUNATH | 0.988 | (10.0 DNC) | 1.0 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 | |
7th | HC16 | 111961 | C.C.CASTELO | MARCELLO POLONIO | LUCCA STOCCO POLONIO | 1.195 | (10.0 DNC) | 7.0 | 6.0 | 4.0 | 10.0 DNC | 10.0 DNC | 47.0 | 37.0 |
8th | HC14 | 52241 | CCSP | HAROLDO MONTEIRO | 1.391 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 6.0 | 49.0 | 39.0 | |
9th | HC16 | 113564 | PERA NAUTICA | RICARDO SOEIRO RODRIGUES | FRITZ EBHART | 1.195 | (10.0 DNC) | 8.0 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 |
R1
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC14 | 63114 | C.C.CASTELO | SERGIO UTAGAWA | 1.391 | 15:11:00 | 15:41:10 | 0:30:10 | 0:21:41 | 0:00:00 | 1.391 | 1.0 | |||
2 | HC14 | 52254 | C.C.CASTELO | MARCOS COUTO | 1.391 | 15:11:00 | 15:41:11 | 0:30:11 | 0:21:42 | 0:00:01 | 1.392 | 2.0 | |||
3 | A-CLASS | BRA 22 | Y.C.SANTO AMARO | ALEX WELTER | 0.988 | DNC | 10.0 | ||||||||
3 | A-CLASS | BRA 20 | C.C.SÃO PAULO | MARCO BELDA | 0.988 | DNC | 10.0 | ||||||||
3 | A-CLASS | BRA 12 | C.C.SÃO PAULO | RAYMOND O'KEEFFE | 0.988 | DNC | 10.0 | ||||||||
3 | A-CLASS | BRA 21 | C.C.SÃO PAULO | STEPHAN KUNATH | 0.988 | DNC | 10.0 | ||||||||
3 | HC16 | 111961 | C.C.CASTELO | MARCELLO POLONIO | LUCCA STOCCO POLONIO | 1.195 | DNC | 10.0 | |||||||
3 | HC14 | 52241 | CCSP | HAROLDO MONTEIRO | 1.391 | DNC | 10.0 | ||||||||
3 | HC16 | 113564 | PERA NAUTICA | RICARDO SOEIRO RODRIGUES | FRITZ EBHART | 1.195 | DNC | 10.0 |
R2
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A-CLASS | BRA 21 | C.C.SÃO PAULO | STEPHAN KUNATH | 0.988 | 15:55:00 | 16:15:53 | 0:20:53 | 0:21:08 | 0:00:00 | 0.988 | 1.0 | |||
2 | A-CLASS | BRA 22 | Y.C.SANTO AMARO | ALEX WELTER | 0.988 | 15:55:00 | 16:16:10 | 0:21:10 | 0:21:25 | 0:00:17 | 1.001 | 2.0 | |||
3 | A-CLASS | BRA 20 | C.C.SÃO PAULO | MARCO BELDA | 0.988 | 15:55:00 | 16:16:43 | 0:21:43 | 0:21:59 | 0:00:50 | 1.027 | 3.0 | |||
4 | A-CLASS | BRA 12 | C.C.SÃO PAULO | RAYMOND O'KEEFFE | 0.988 | 15:55:00 | 16:17:01 | 0:22:01 | 0:22:17 | 0:01:08 | 1.042 | 4.0 | |||
5 | HC14 | 63114 | C.C.CASTELO | SERGIO UTAGAWA | 1.391 | 15:55:00 | 16:26:15 | 0:31:15 | 0:22:28 | 0:01:51 | 1.478 | 5.0 | |||
6 | HC14 | 52254 | C.C.CASTELO | MARCOS COUTO | 1.391 | 15:55:00 | 16:26:34 | 0:31:34 | 0:22:42 | 0:02:10 | 1.493 | 6.0 | |||
7 | HC16 | 111961 | C.C.CASTELO | MARCELLO POLONIO | LUCCA STOCCO POLONIO | 1.195 | 15:55:00 | 16:25:04 | 0:30:04 | 0:25:10 | 0:04:48 | 1.422 | 7.0 | ||
8 | HC16 | 113564 | PERA NAUTICA | RICARDO SOEIRO RODRIGUES | FRITZ EBHART | 1.195 | 15:55:00 | 16:26:16 | 0:31:16 | 0:26:10 | 0:06:00 | 1.479 | 8.0 | ||
9 | HC14 | 52241 | CCSP | HAROLDO MONTEIRO | 1.391 | DNC | 10.0 |
R3
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A-CLASS | BRA 22 | Y.C.SANTO AMARO | ALEX WELTER | 0.988 | 16:36:35 | 17:02:00 | 0:25:25 | 0:25:44 | 0:00:00 | 0.988 | 1.0 | |||
2 | A-CLASS | BRA 12 | C.C.SÃO PAULO | RAYMOND O'KEEFFE | 0.988 | 16:36:35 | 17:02:51 | 0:26:16 | 0:26:35 | 0:00:51 | 1.021 | 2.0 | |||
3 | A-CLASS | BRA 20 | C.C.SÃO PAULO | MARCO BELDA | 0.988 | 16:36:35 | 17:03:22 | 0:26:47 | 0:27:07 | 0:01:22 | 1.041 | 3.0 | |||
4 | HC14 | 63114 | C.C.CASTELO | SERGIO UTAGAWA | 1.391 | 16:36:35 | 17:15:08 | 0:38:33 | 0:27:43 | 0:02:46 | 1.499 | 4.0 | |||
5 | A-CLASS | BRA 21 | C.C.SÃO PAULO | STEPHAN KUNATH | 0.988 | 16:36:35 | 17:05:52 | 0:29:17 | 0:29:38 | 0:03:52 | 1.138 | 5.0 | |||
6 | HC16 | 111961 | C.C.CASTELO | MARCELLO POLONIO | LUCCA STOCCO POLONIO | 1.195 | 16:36:35 | 17:14:39 | 0:38:04 | 0:31:51 | 0:07:19 | 1.48 | 6.0 | ||
7 | HC16 | 113564 | PERA NAUTICA | RICARDO SOEIRO RODRIGUES | FRITZ EBHART | 1.195 | 16:36:35 | 17:15:48 | 0:39:13 | 0:32:49 | 0:08:28 | 1.524 | 7.0 | ||
8 | HC14 | 52254 | C.C.CASTELO | MARCOS COUTO | 1.391 | DNC | 10.0 | ||||||||
8 | HC14 | 52241 | CCSP | HAROLDO MONTEIRO | 1.391 | DNC | 10.0 |
R4
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC14 | 52254 | C.C.CASTELO | MARCOS COUTO | 1.391 | 14:55:00 | 15:22:36 | 0:27:36 | 0:19:51 | 0:00:00 | 1.391 | 1.0 | |||
2 | HC14 | 63114 | C.C.CASTELO | SERGIO UTAGAWA | 1.391 | 14:55:00 | 15:26:01 | 0:31:01 | 0:22:18 | 0:03:25 | 1.563 | 2.0 | |||
3 | HC14 | 52241 | CCSP | HAROLDO MONTEIRO | 1.391 | 14:55:00 | 15:28:52 | 0:33:52 | 0:24:21 | 0:06:16 | 1.707 | 3.0 | |||
4 | HC16 | 111961 | C.C.CASTELO | MARCELLO POLONIO | LUCCA STOCCO POLONIO | 1.195 | 14:55:00 | 15:25:39 | 0:30:39 | 0:25:39 | 0:06:56 | 1.545 | 4.0 | ||
5 | A-CLASS | BRA 22 | Y.C.SANTO AMARO | ALEX WELTER | 0.988 | DNC | 10.0 | ||||||||
5 | A-CLASS | BRA 20 | C.C.SÃO PAULO | MARCO BELDA | 0.988 | DNC | 10.0 | ||||||||
5 | A-CLASS | BRA 12 | C.C.SÃO PAULO | RAYMOND O'KEEFFE | 0.988 | DNC | 10.0 | ||||||||
5 | A-CLASS | BRA 21 | C.C.SÃO PAULO | STEPHAN KUNATH | 0.988 | DNC | 10.0 | ||||||||
5 | HC16 | 113564 | PERA NAUTICA | RICARDO SOEIRO RODRIGUES | FRITZ EBHART | 1.195 | DNC | 10.0 |
R5
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC14 | 52254 | C.C.CASTELO | MARCOS COUTO | 1.391 | 15:39:50 | 16:11:25 | 0:31:35 | 0:22:42 | 0:00:00 | 1.391 | 1.0 | |||
2 | HC14 | 63114 | C.C.CASTELO | SERGIO UTAGAWA | 1.391 | 15:39:50 | 16:12:37 | 0:32:47 | 0:23:34 | 0:01:12 | 1.444 | 2.0 | |||
3 | A-CLASS | BRA 22 | Y.C.SANTO AMARO | ALEX WELTER | 0.988 | 15:39:50 | 16:03:34 | 0:23:44 | 0:24:01 | 0:01:18 | 1.045 | 3.0 | |||
4 | A-CLASS | BRA 20 | C.C.SÃO PAULO | MARCO BELDA | 0.988 | 15:39:50 | 16:04:19 | 0:24:29 | 0:24:47 | 0:02:03 | 1.078 | 4.0 | |||
5 | A-CLASS | BRA 12 | C.C.SÃO PAULO | RAYMOND O'KEEFFE | 0.988 | 15:39:50 | 16:04:20 | 0:24:30 | 0:24:48 | 0:02:04 | 1.079 | 5.0 | |||
6 | A-CLASS | BRA 21 | C.C.SÃO PAULO | STEPHAN KUNATH | 0.988 | DNC | 10.0 | ||||||||
6 | HC16 | 111961 | C.C.CASTELO | MARCELLO POLONIO | LUCCA STOCCO POLONIO | 1.195 | DNC | 10.0 | |||||||
6 | HC14 | 52241 | CCSP | HAROLDO MONTEIRO | 1.391 | DNC | 10.0 | ||||||||
6 | HC16 | 113564 | PERA NAUTICA | RICARDO SOEIRO RODRIGUES | FRITZ EBHART | 1.195 | DNC | 10.0 |
R6
Start: Start 1, Finishes: Place
Rank | Class | SailNo | Club | HelmName | CrewName | SCHRS | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC14 | 52254 | C.C.CASTELO | MARCOS COUTO | 1.391 | 16:29:00 | 17:00:25 | 0:31:25 | 0:22:35 | 0:00:00 | 1.391 | 1.0 | |||
2 | A-CLASS | BRA 22 | Y.C.SANTO AMARO | ALEX WELTER | 0.988 | 16:29:00 | 16:51:41 | 0:22:41 | 0:22:58 | 0:00:22 | 1.004 | 2.0 | |||
3 | HC14 | 63114 | C.C.CASTELO | SERGIO UTAGAWA | 1.391 | 16:29:00 | 17:01:12 | 0:32:12 | 0:23:09 | 0:00:47 | 1.426 | 3.0 | |||
4 | A-CLASS | BRA 20 | C.C.SÃO PAULO | MARCO BELDA | 0.988 | 16:29:00 | 16:52:44 | 0:23:44 | 0:24:01 | 0:01:25 | 1.051 | 4.0 | |||
5 | A-CLASS | BRA 12 | C.C.SÃO PAULO | RAYMOND O'KEEFFE | 0.988 | 16:29:00 | 16:53:58 | 0:24:58 | 0:25:16 | 0:02:39 | 1.105 | 5.0 | |||
6 | HC14 | 52241 | CCSP | HAROLDO MONTEIRO | 1.391 | 16:29:00 | 17:06:28 | 0:37:28 | 0:26:56 | 0:06:03 | 1.659 | 6.0 | |||
7 | A-CLASS | BRA 21 | C.C.SÃO PAULO | STEPHAN KUNATH | 0.988 | DNC | 10.0 | ||||||||
7 | HC16 | 111961 | C.C.CASTELO | MARCELLO POLONIO | LUCCA STOCCO POLONIO | 1.195 | DNC | 10.0 | |||||||
7 | HC16 | 113564 | PERA NAUTICA | RICARDO SOEIRO RODRIGUES | FRITZ EBHART | 1.195 | DNC | 10.0 |
Sailwave Scoring Software 2.5.1
http://www.sailwave.com/