42o. SEMANA DE VELA DE ILHABELA - MONOTIPO1.5 DivisionSailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | Total |
---|
1st | 1.5 | 38 | Nav.SP P.Grande | Sidney Moura | Jeniffer Cristina | 4 DNF | 4 DNC | 8 | 1st | 1.5 | 7050 | Nav.SP P.Grande | Thiago Rios | Rodolfo Cardoso | 4 DNC | 4 DNC | 8 | 1st | 1.5 | 4649 | Nav.SP P.Grande | Anis Narchi | Ana Beatriz/Miena Colazo | 4 DNS | 4 DNS | 8 |
Estreante DivisionSailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | Total |
---|
1st | Estreante | 4123 | Nav.SP P.Grande | Diego Marquez | João P. Sorensen | 1 | 1 | 2 | 2nd | Estreante | 4669 | Nav.SP P.Grande | Diogo Maez | Mariana Groba | 2 | 2 | 4 | 3rd | Estreante | 22 | VeV | Lucas de Marcos | Matheus Marroca | 3 | 3 | 6 | 4th | Estreante | 4984 | Nav.SP P.Grande | Luiz C. Machado | Luciano Vieira | 4 | 13 DNF | 17 | 5th | Estreante | 1 | GVEN | Gustavo Teixeira | Josué Queiroz | 5 | 13 DNF | 18 | 6th | Estreante | 10 | VeV | Luan V O Menezes | Daniel Silva | 13 DNC | 13 DNC | 26 | 6th | Estreante | 8 | BL3 | Giuliano Tissot | Cadu Prada | 13 DNF | 13 DNF | 26 | 6th | Estreante | 4536 | BL3 | Giovanni Tissot | Marcos A Rodrigues | 13 DNF | 13 DNC | 26 | 6th | Estreante | 4444 | Nav.SP P.Grande | Erick Vinicius | Fabiano Silva | 13 DNC | 13 DNC | 26 | 6th | Estreante | 3 | Col Naval | Alexsandro | André Carlos | 13 DNC | 13 DNC | 26 | 6th | Estreante | 4 | GVEN | Matheus T. Araujo | Jean Vitor O. Carvalho | 13 DNC | 13 DNC | 26 | 6th | Estreante | 7 | GVEN | Icarao L Ferreira | Carlos E Pereira | 13 DNC | 13 DNC | 26 |
Feminino DivisionSailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | Total |
---|
1st | Feminino | 4600 | CNC | Julia V Correia | Leticia Cazale | 1 | 1 | 2 |
Master DivisionSailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | Total |
---|
1st | Master | 4606 | CNC | Luiz J. P. Correia Jr | Anisio Correa | 1 | 1 | 2 |
Senior DivisionSailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | Total |
---|
1st | Senior | 7055 | Nav.SP P.Grande | Rafael Soares | Leandro Maez | 1 | 1 | 2 | 2nd | Senior | 4339 | Nav.SP P.Grande | Juan Carlos | Tamires Gomes | 2 | 3 | 5 | 3rd | Senior | 4365 | Nav.SP P.Grande | Vitor Sudbrack | Isabela Alves | 5 | 2 | 7 | 4th | Senior | 4626 | Nav.SP P.Grande | Thiago Santana | Lais Corbal | 4 | 4 | 8 | 5th | Senior | 97 | EVI | Victor Lira | José Creison | 3 | 7 DNS | 10 | 6th | Senior | 4339 | Nav.SP P.Grande | Marc Gondo | Juan Carlos | 7 DNC | 7 DNC | 14 |
Sailwave Scoring Software 2.16.7 http://www.sailwave.com/ |