42o. SEMANA DE VELA DE ILHABELA - MONOTIPOFem DivisionSailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|
1 | Fem | Slalon | 468 | BL3 | Silvia Y.DelDebio | (1) | 1 | 1 | 1 | 1 | 5 |
Junior DivisionSailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|
1 | Junior | Slalon | 868 | Team Brasil | Lucas B.E.Schulke | 1 | 1 | (2 DNF) | 1 | 1 | 6 |
Master DivisionSailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|
1 | Master | Slalon | 200 | BL3 | Luan Pascolato | (1) | 1 | 1 | 1 | 1 | 5 | 2 | Master | Slalon | X | Feiticeira | Dudu Mazzocato | (2) | 2 | 2 | 2 | 2 | 10 | 3 | Master | Slalon | 768 | BL3 | Carlos Issac | 3 | 5 | 3 | 3 | (7 DNC) | 21 | 4 | Master | Slalon | 13 | BL3 | Claudio M Santos | 4 | 3 | 4 | (5) | 3 | 19 | 5 | Master | Slalon | 2525 | BL3 | Ricardo Tomita | 5 | 4 | (7 DNF) | 4 | 7 DNC | 27 | 6 | Master | Slalon | 1812 | BL3 | Christian Gail | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 35 |
Senior DivisionSailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A Rank | Division | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total |
---|
1 | Senior | Slalon | 1982 | Ilhabela | OliverScheidt | (1) | 1 | 1 | 1 | 1 | 5 |
Sailwave Scoring Software 2.16.7 http://www.sailwave.com/ |